To see what courses are in the Basic, Intermediate and Advanced paths click HERE.
If you do not see a Job Title that is for your Custom Platform or do not think the VENZA Job Titles listed are right for your team please contact a VENZA Success Representative at the the contact information provided on this site.
Common Codes Used for VENZA Course Work:
Job Title Code | Job Title |
17 | 1 InfoSec Basic |
30 | 1 InfoSec Basic Generic |
18 | 2 InfoSec Intermediate |
31 | 2 InfoSec Intermediate Generic |
19 | 3 InfoSec Advanced |
32 | 3 InfoSec Advanced Generic |
Common Codes for our Custom Clients: (EX: Mohonk, EastWest, Noble House and Atlantis)
Job Title Code Job Title
8 | Basic Mohonk |
9 | Advanced Mohonk |
10 | Expert Mohonk |
20 | Atlantis Basic |
21 | Atlantis Intermediate |
22 | Atlantis Advanced |
12 | EW PCI Employee Hotel |
15 | EW PCI Employee Retail |
24 | EW PCI for IT |
16 | EW PCI Manager |
25 | EW Sexual Harassment Only |
Common Codes for Noble House Hotels & Resorts:
Job Title Code Job Title
15 | Accounting Associate |
14 | Accounting Manager |
33 | Boutique |
19 | Culinary Associate |
18 | Culinary Manager |
25 | Engineering Associate |
26 | Engineering Manager |
24 | Executive Team |
11 | Food an Beverage Associate |
8 | Food and Beverage Manager |
2 | Front Desk Associate |
4 | Front Desk Manager |
13 | Housekeeping Associate |
12 | Housekeeping Manager |
22 | Human Resources |
23 | IT Information Technology |
21 | Marina |
27 | Membership Club Associate |
28 | Membership Club Manager |
31 | Pool Beach |
20 | Purchasing |
17 | Reservations Associate |
16 | Reservations Manager |
5 | Sales Associate |
3 | Sales Manager |
30 | Security |
32 | Spa Fitness |
29 | Train Operations |
10 | Unassigned Associate |
9 | Unassigned Manger |
If you do not see a Job Title that is for your Custom Platform or do not think the VENZA Job Titles listed are right for your team please contact a VENZA Success Representative at the the contact information provided on this site.